Arwen | JUMPER
From the shire to fires of Mount Doom, the Arwen Jumper is sure to keep you cozy. This ultra fluffy black/red gradient knit is the ultimate blend of comfort and style. Perfect for layering and with a vibe of effortless edge, it's sure to become your Precious.Ā
Materials: 53% Polyacrylic, 18% Polyester, 19% Nylon, 10% Wool Knit
Size Chart:Ā in cms
| SIZE | CHEST | WAIST | HIP |
| 8/XS | 80 - 85 | 62 - 67 | 82-87 |
| 10/S | 85 - 90 | 67 - 72 | 87-92 |
| 12/M | 90 - 95 | 72 - 77 | 92-97 |
| 14/L | 95 - 100 | 77 - 82 | 97-102 |
| 16/XL | 100 - 105 | 82 - 87 | 102-107 |
| 18/2XL | 103 - 110 | 97 - 104 | 107-114 |
| 20/3XL | 110 - 114 | 104 - 111 | 114 - 121 |
| 22/4XL | 114 - 117 | 111 - 118 | 121 - 126 |
BANNED ALTERNATIVE ~ LOST QUEEN
Product Information
Product Information
Shipping & Returns
Shipping & Returns




Arwen | JUMPER
Arwen | JUMPER
From the shire to fires of Mount Doom, the Arwen Jumper is sure to keep you cozy. This ultra fluffy black/red gradient knit is the ultimate blend of comfort and style. Perfect for layering and with a vibe of effortless edge, it's sure to become your Precious.Ā
Materials: 53% Polyacrylic, 18% Polyester, 19% Nylon, 10% Wool Knit
Size Chart:Ā in cms
| SIZE | CHEST | WAIST | HIP |
| 8/XS | 80 - 85 | 62 - 67 | 82-87 |
| 10/S | 85 - 90 | 67 - 72 | 87-92 |
| 12/M | 90 - 95 | 72 - 77 | 92-97 |
| 14/L | 95 - 100 | 77 - 82 | 97-102 |
| 16/XL | 100 - 105 | 82 - 87 | 102-107 |
| 18/2XL | 103 - 110 | 97 - 104 | 107-114 |
| 20/3XL | 110 - 114 | 104 - 111 | 114 - 121 |
| 22/4XL | 114 - 117 | 111 - 118 | 121 - 126 |
BANNED ALTERNATIVE ~ LOST QUEEN
Original: $45.84
-70%$45.84
$13.75Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
From the shire to fires of Mount Doom, the Arwen Jumper is sure to keep you cozy. This ultra fluffy black/red gradient knit is the ultimate blend of comfort and style. Perfect for layering and with a vibe of effortless edge, it's sure to become your Precious.Ā
Materials: 53% Polyacrylic, 18% Polyester, 19% Nylon, 10% Wool Knit
Size Chart:Ā in cms
| SIZE | CHEST | WAIST | HIP |
| 8/XS | 80 - 85 | 62 - 67 | 82-87 |
| 10/S | 85 - 90 | 67 - 72 | 87-92 |
| 12/M | 90 - 95 | 72 - 77 | 92-97 |
| 14/L | 95 - 100 | 77 - 82 | 97-102 |
| 16/XL | 100 - 105 | 82 - 87 | 102-107 |
| 18/2XL | 103 - 110 | 97 - 104 | 107-114 |
| 20/3XL | 110 - 114 | 104 - 111 | 114 - 121 |
| 22/4XL | 114 - 117 | 111 - 118 | 121 - 126 |
BANNED ALTERNATIVE ~ LOST QUEEN























